New products: Wigs + Turbans
Below you will find all the new wigs and turbans of the last three months.
- Overview WigsOverview Wigs
For section - Price list: Models, prices and coloursPrice list: Models, prices and colours
For Section Prices and colors.
Below you will find all the new wigs and turbans of the last three months.
All listed products come from our range with various brands.
Overview Wigs
Quantity: 44

Mono part-Wig
Brand: Gisela Mayer
Wigs-Model: Ahead Small
Price: 412.00 CHF
To side with the details and the Order. New
L8L8
The Wig color displayed.
Gisela Mayer
Ahead SmallAhead Small
Mono part-Wig
Brand: Gisela Mayer
Wigs-Model: Ahead Small
Price: 412.00 CHF
Name of the Wigs-Model
To side with the details and the Order.

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Clic Large
Price: 459.00 CHF
To side with the details and the Order. New
L22+4L22+4
The Wig color displayed.
Gisela Mayer
Clic LargeClic Large
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Clic Large
Price: 459.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Weft-Wig
Brand: Gisela Mayer
Wigs-Model: Clic Mono Lace Soft
Price: 589.00 CHF
To side with the details and the Order. New
Gisela Mayer
Clic Mono Lace SoftClic Mono Lace Soft
Weft-Wig
Brand: Gisela Mayer
Wigs-Model: Clic Mono Lace Soft
Price: 589.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Clic Small
Price: 439.00 CHF
To side with the details and the Order. New
L22+4L22+4
The Wig color displayed.
Gisela Mayer
Clic SmallClic Small
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Clic Small
Price: 439.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Cloud Deluxe Mono Lace
Price: 559.00 CHF
To side with the details and the Order. New
60/8860/88
The Wig color displayed.
Gisela Mayer
Cloud Deluxe Mono LaceCloud Deluxe Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Cloud Deluxe Mono Lace
Price: 559.00 CHF
Name of the Wigs-Model
To side with the details and the Order.

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Cloud Small
Price: 429.00 CHF
To side with the details and the Order. New
8/6/278/6/27
The Wig color displayed.
Gisela Mayer
Cloud SmallCloud Small
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Cloud Small
Price: 429.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Cool Deluxe Mono Lace
Price: 559.00 CHF
To side with the details and the Order. New
R4/60/101R4/60/101
The Wig color displayed.
Gisela Mayer
Cool Deluxe Mono LaceCool Deluxe Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Cool Deluxe Mono Lace
Price: 559.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Modern Hair
Wigs-Model: Extreme Roma Small
Price: 339.00 CHF
To side with the details and the Order. New
L22+4L22+4
The Wig color displayed.
Gisela Mayer
Extreme Roma SmallExtreme Roma Small
Mono part-Wig
Brand: Gisela Mayer
Line: Modern Hair
Wigs-Model: Extreme Roma Small
Price: 339.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 4 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Fashion Classics
Wigs-Model: Extreme Young Mono Lace Large
Price: 619.00 CHF
To side with the details and the Order. New
Gisela Mayer
Extreme Young Mono Lace LargeExtreme Young Mono Lace Large
Monofilament-Wig
Brand: Gisela Mayer
Line: Fashion Classics
Wigs-Model: Extreme Young Mono Lace Large
Price: 619.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 5 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Fashion Classics
Wigs-Model: Extreme Young Mono Lace Small
Price: 619.00 CHF
To side with the details and the Order. New
305+ROOT305+ROOT
The Wig color displayed.
Gisela Mayer
Extreme Young Mono Lace SmallExtreme Young Mono Lace Small
Monofilament-Wig
Brand: Gisela Mayer
Line: Fashion Classics
Wigs-Model: Extreme Young Mono Lace Small
Price: 619.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 5 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: First Mono Lace
Price: 479.00 CHF
To side with the details and the Order. New
SNOW MIXSNOW MIX
The Wig color displayed.
Gisela Mayer
First Mono LaceFirst Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: First Mono Lace
Price: 479.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: French Page Mono Lace
Price: 579.00 CHF
To side with the details and the Order. New
12/14/26+1212/14/26+12
The Wig color displayed.
Gisela Mayer
French Page Mono LaceFrench Page Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: French Page Mono Lace
Price: 579.00 CHF
Name of the Wigs-Model
To side with the details and the Order.

Weft-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Clic Small
Price: 359.00 CHF
To side with the details and the Order. New
Gisela Mayer
Hi Clic SmallHi Clic Small
Weft-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Clic Small
Price: 359.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 4 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Emma
Price: 529.00 CHF
To side with the details and the Order. New
10/16/27+1010/16/27+10
The Wig color displayed.
Gisela Mayer
Hi EmmaHi Emma
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Emma
Price: 529.00 CHF
Name of the Wigs-Model
To side with the details and the Order.

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Flirt Large
Price: 459.00 CHF
To side with the details and the Order. New
14/88+814/88+8
The Wig color displayed.
Gisela Mayer
Hi Flirt LargeHi Flirt Large
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Flirt Large
Price: 459.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Flirt Small
Price: 439.00 CHF
To side with the details and the Order. New
14/88+814/88+8
The Wig color displayed.
Gisela Mayer
Hi Flirt SmallHi Flirt Small
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Flirt Small
Price: 439.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Page
Price: 479.00 CHF
To side with the details and the Order. New
23/1423/14
The Wig color displayed.
Gisela Mayer
Hi PageHi Page
Mono part-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Page
Price: 479.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Pauline Large
Price: 459.00 CHF
To side with the details and the Order. New
23/1423/14
The Wig color displayed.
Gisela Mayer
Hi Pauline LargeHi Pauline Large
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Pauline Large
Price: 459.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Run Extra Small
Price: 399.00 CHF
To side with the details and the Order. New
23/1423/14
The Wig color displayed.
Gisela Mayer
Hi Run Extra SmallHi Run Extra Small
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Hi Run Extra Small
Price: 399.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 5 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Tonia Soft
Price: 579.00 CHF
To side with the details and the Order. New
1001/28-14+141001/28-14+14
The Wig color displayed.
Gisela Mayer
Hi Tonia SoftHi Tonia Soft
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Tonia Soft
Price: 579.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Tonia Soft Light
Price: 599.00 CHF
To side with the details and the Order. New
101/20+12101/20+12
The Wig color displayed.
Gisela Mayer
Hi Tonia Soft LightHi Tonia Soft Light
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Hi Tonia Soft Light
Price: 599.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: High-End Comfort
Wigs-Model: High End Clic
Price: 729.00 CHF
To side with the details and the Order. New
10/16/27+1010/16/27+10
The Wig color displayed.
Gisela Mayer
High End ClicHigh End Clic
Monofilament-Wig
Brand: Gisela Mayer
Line: High-End Comfort
Wigs-Model: High End Clic
Price: 729.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: High End Hip Clic
Price: 729.00 CHF
To side with the details and the Order. New
24/14-10+1024/14-10+10
The Wig color displayed.
Gisela Mayer
High End Hip ClicHigh End Hip Clic
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: High End Hip Clic
Price: 729.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Weft-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Clic
Price: 309.00 CHF
To side with the details and the Order. New
1001/22-20+141001/22-20+14
The Wig color displayed.
Gisela Mayer
Hip ClicHip Clic
Weft-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Clic
Price: 309.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Clic Mono Lace Soft
Price: 589.00 CHF
To side with the details and the Order. New
1001/22-20+141001/22-20+14
The Wig color displayed.
Gisela Mayer
Hip Clic Mono Lace SoftHip Clic Mono Lace Soft
Monofilament-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Clic Mono Lace Soft
Price: 589.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Weft-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Fresh
Price: 329.00 CHF
To side with the details and the Order. New
LAVANDER ROOTEDLAVANDER ROOTED
The Wig color displayed.
Gisela Mayer
Hip FreshHip Fresh
Weft-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Fresh
Price: 329.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Point
Price: 349.00 CHF
To side with the details and the Order. New
20R/27+1220R/27+12
The Wig color displayed.
Gisela Mayer
Hip PointHip Point
Mono part-Wig
Brand: Gisela Mayer
Line: Hip
Wigs-Model: Hip Point
Price: 349.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Kate Lace Small
Price: 399.00 CHF
To side with the details and the Order. New
Gisela Mayer
Kate Lace SmallKate Lace Small
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Kate Lace Small
Price: 399.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 4 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Kiss Mono Deluxe
Price: 679.00 CHF
To side with the details and the Order. New
23/22-22+1423/22-22+14
The Wig color displayed.
Gisela Mayer
Kiss Mono DeluxeKiss Mono Deluxe
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Kiss Mono Deluxe
Price: 679.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mika Large
Price: 429.00 CHF
To side with the details and the Order. New
27/60F+827/60F+8
The Wig color displayed.
Gisela Mayer
Mika LargeMika Large
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mika Large
Price: 429.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Mora Mono Lace
Price: 479.00 CHF
To side with the details and the Order. New
16/39+816/39+8
The Wig color displayed.
Gisela Mayer
Mora Mono LaceMora Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Mora Mono Lace
Price: 479.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mora Mono Lace Large
Price: 499.00 CHF
To side with the details and the Order. New
16/39+816/39+8
The Wig color displayed.
Gisela Mayer
Mora Mono Lace LargeMora Mono Lace Large
Monofilament-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mora Mono Lace Large
Price: 499.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mora Mono Lace Small
Price: 499.00 CHF
To side with the details and the Order. New
Gisela Mayer
Mora Mono Lace SmallMora Mono Lace Small
Monofilament-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Mora Mono Lace Small
Price: 499.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Call Mono Lace
Price: 789.00 CHF
To side with the details and the Order. New
RL9/24RTRL9/24RT
The Wig color displayed.
Gisela Mayer
Nature Call Mono LaceNature Call Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Call Mono Lace
Price: 789.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Weft-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Play Lace
Price: 689.00 CHF
To side with the details and the Order. New
RL14/25RTRL14/25RT
The Wig color displayed.
Gisela Mayer
Nature Play LaceNature Play Lace
Weft-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Play Lace
Price: 689.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Monofilament-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Society Mono Lace
Price: 819.00 CHF
To side with the details and the Order. New
RL19/23RTRL19/23RT
The Wig color displayed.
Gisela Mayer
Nature Society Mono LaceNature Society Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Line: Nature Hair
Wigs-Model: Nature Society Mono Lace
Price: 819.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

human hair-Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Nuba
Price: 549.00 CHF
To side with the details and the Order. New
16/80/100+1216/80/100+12
The Wig color displayed.
Gisela Mayer
NubaNuba
human hair-Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Nuba
Price: 549.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Nuba Large
Price: 429.00 CHF
To side with the details and the Order. New
16/80/100+1216/80/100+12
The Wig color displayed.
Gisela Mayer
Nuba LargeNuba Large
Mono part-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Nuba Large
Price: 429.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Modern Hair
Wigs-Model: Pauline Small
Price: 369.00 CHF
To side with the details and the Order. New
8/6/278/6/27
The Wig color displayed.
Gisela Mayer
Pauline SmallPauline Small
Mono part-Wig
Brand: Gisela Mayer
Line: Modern Hair
Wigs-Model: Pauline Small
Price: 369.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 3 photos!

Weft-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Super Clic Small
Price: 339.00 CHF
To side with the details and the Order. New
L22+4L22+4
The Wig color displayed.
Gisela Mayer
Super Clic SmallSuper Clic Small
Weft-Wig
Brand: Gisela Mayer
Line: Next Generation
Wigs-Model: Super Clic Small
Price: 339.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 5 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Super Fresh Mono Lace
Price: 509.00 CHF
To side with the details and the Order. New
9/61/K66#69/61/K66#6
The Wig color displayed.
Gisela Mayer
Super Fresh Mono LaceSuper Fresh Mono Lace
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Super Fresh Mono Lace
Price: 509.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Mono part-Wig
Brand: Gisela Mayer
Line: Diamond
Wigs-Model: Super Lizzy Small
Price: 349.00 CHF
To side with the details and the Order. New
1001/1B+141001/1B+14
The Wig color displayed.
Gisela Mayer
Super Lizzy SmallSuper Lizzy Small
Mono part-Wig
Brand: Gisela Mayer
Line: Diamond
Wigs-Model: Super Lizzy Small
Price: 349.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!

Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Uno Mono Soft
Price: 599.00 CHF
To side with the details and the Order. New
14/88+814/88+8
The Wig color displayed.
Gisela Mayer
Uno Mono SoftUno Mono Soft
Monofilament-Wig
Brand: Gisela Mayer
Wigs-Model: Uno Mono Soft
Price: 599.00 CHF
Name of the Wigs-Model
To side with the details and the Order.

Mono part-Wig
Brand: Gisela Mayer
Line: Classic
Wigs-Model: Zara Lace Spezial
Price: 359.00 CHF
To side with the details and the Order. New
14/88+1214/88+12
The Wig color displayed.
Gisela Mayer
Zara Lace SpezialZara Lace Spezial
Mono part-Wig
Brand: Gisela Mayer
Line: Classic
Wigs-Model: Zara Lace Spezial
Price: 359.00 CHF
Name of the Wigs-Model
To side with the details and the Order. <br />With 2 photos!
Price list: Models, prices and colours
Quantity 44
Brand | Model | Available colors for:Available colors for: The colour designations of the wigs are roughly as follows: the number 1 always means black, with 6 as brown and going up to blond. Numbers 50 to 100 usually indicate shades of grey. Three-digit numbers give no direct indication. If several colours are separate, then the first number corresponds to the colour with the largest amount of colour and is complemented by each further colour. The letters indicate varieties, or the coloured rings that are used. For individual colours there are partially no numbers and only colour names are used. It is also possible that the individual colours of the respective manufacturers are slightly different. In general: the effective colour can only be shown in nature. All coloured images on the internet may used only as reference. | ||
---|---|---|---|---|
Gisela Mayer | ![]() | tmono film small | 4/64/6![]() en: dark brown, L8L8 ![]() en: light brown, L12L12 ![]() en: dark blond, L14L14 ![]() en: medium blond, L16L16 ![]() en: ash blond | |
Gisela Mayer | ![]() | tmono film large | 1B1B![]() de: schwarz en: black, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, L22+4L22+4 ![]() en: light blond rooted, 23/1423/14 ![]() en: biscuit blond balayag, 24/22/27+624/22/27+6 ![]() , 26/14-14+1226/14-14+12 ![]() , 27/4-427/4-4 ![]() en: chocolate hazelnut, 33/29/27+633/29/27+6 ![]() en: terracotta gold rooted, 101/51+6101/51+6 ![]() en: silver, 135/4-2135/4-2 ![]() en: aubergine balayage, 305+ROOT305+ROOT ![]() , 1001ROOTED1001ROOTED ![]() en: snow white | |
Gisela Mayer | ![]() | 1B1B![]() de: schwarz en: black, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 12/14/2612/14/26 ![]() , L22+4L22+4 ![]() en: light blond rooted, 22/27-12+1222/27-12+12 ![]() , 24/22/27+624/22/27+6 ![]() , 27/4-427/4-4 ![]() en: chocolate hazelnut, 33/29/27+633/29/27+6 ![]() en: terracotta gold rooted, 101/51+6101/51+6 ![]() en: silver, 135/4-2135/4-2 ![]() en: aubergine balayage, 305+ROOT305+ROOT ![]() , 1001+61001+6 ![]() en: snow white rooted | ||
Gisela Mayer | ![]() | tmono film small | 1B1B![]() de: schwarz en: black, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, L22+4L22+4 ![]() en: light blond rooted, 23/1423/14 ![]() en: biscuit blond balayag, 24/22/27+424/22/27+4 ![]() en: light champagne rooted, 26/14-14+1226/14-14+12 ![]() , 27/4-427/4-4 ![]() en: chocolate hazelnut, 33/29/27+633/29/27+6 ![]() en: terracotta gold rooted, 101/51+6101/51+6 ![]() en: silver, 135/4-2135/4-2 ![]() en: aubergine balayage, 305+ROOT305+ROOT ![]() , 305K305K ![]() en: snow mix, 1001ROOTED1001ROOTED ![]() en: snow white | |
Gisela Mayer | ![]() | mono hand film | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, R4/60/101R4/60/101 ![]() , 8/16+28/16+2 ![]() en: amaretto & cream (dyed color), R8/26HR8/26H ![]() en: caramel with sun, 9/61/K66#69/61/K66#6 ![]() , 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 12/24+812/24+8 ![]() en: toasted sesame (dyed color), 16/39+816/39+8 ![]() en: soft balayage rooted, 60/88B60/88B ![]() | |
Gisela Mayer | ![]() | tmono film small | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 14/88+814/88+8 ![]() en: champagne rooted, 23/1423/14 ![]() en: biscuit blond balayag, 23/14+623/14+6 ![]() en: Pearl blond balayage, 23/14-1423/14-14 ![]() en: sandy blond mix, 27/4-427/4-4 ![]() en: chocolate hazelnut, 101/51+6101/51+6 ![]() en: silver, 305+ROOT305+ROOT ![]() , DARK BEAUJOLAISDARK BEAUJOLAIS ![]() | |
Gisela Mayer | ![]() | mono hand film | 4/64/6![]() en: dark brown, R4/60/101R4/60/101 ![]() , 8/16+28/16+2 ![]() en: amaretto & cream (dyed color), R8/26HR8/26H ![]() en: caramel with sun, 9/61/K66#69/61/K66#6 ![]() , 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 12/24+812/24+8 ![]() en: toasted sesame (dyed color), 14/26R+1214/26R+12 ![]() en: medium blond rooted, 16/39+816/39+8 ![]() en: soft balayage rooted, 17/240B17/240B ![]() , 6060 ![]() de: weiss en: light grey | |
Gisela Mayer | ![]() | tmono small | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, L8L8 ![]() en: light brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/26+812/26+8 ![]() en: dark blond rooted, L22+4L22+4 ![]() en: light blond rooted, 23/1423/14 ![]() en: biscuit blond balayag, 25/23-14+1225/23-14+12 ![]() , 26/14-14+1226/14-14+12 ![]() , 30/33+430/33+4 ![]() , 33/29/27+633/29/27+6 ![]() en: terracotta gold rooted, 101/51+6101/51+6 ![]() en: silver, 305K305K ![]() en: snow mix | |
Gisela Mayer | ![]() | mono film large | 4/64/6![]() en: dark brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, L22+4L22+4 ![]() en: light blond rooted, 22/16+1422/16+14 ![]() en: sandy blond balayage, 48/38ROOT48/38ROOT ![]() en: stone grey, 88/22+1688/22+16 ![]() en: platinum blond, 305+ROOT305+ROOT ![]() | |
Gisela Mayer | ![]() | mono film small | 4/64/6![]() en: dark brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, L22+4L22+4 ![]() en: light blond rooted, 22/16+1422/16+14 ![]() en: sandy blond balayage, 48/38ROOT48/38ROOT ![]() en: stone grey, 88/22+1688/22+16 ![]() en: platinum blond, 305+ROOT305+ROOT ![]() | |
Gisela Mayer | ![]() | mono film | 4/64/6![]() en: dark brown, 4/16F4/16F ![]() en: Dark Brown with Sun, 637T637T ![]() de: 6/33/27 en: cinnamon raisin, R8/26HR8/26H ![]() en: caramel with sun, 12/24+812/24+8 ![]() en: toasted sesame (dyed color), 14/263+814/263+8 ![]() en: sparking champagne (dyed color), SNOW MIXSNOW MIX ![]() | |
Gisela Mayer | ![]() | mono film | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 14/88+814/88+8 ![]() en: champagne rooted, 23/1423/14 ![]() en: biscuit blond balayag, 27/4-427/4-4 ![]() en: chocolate hazelnut, 88/22+1688/22+16 ![]() en: platinum blond | |
Gisela Mayer | ![]() | film small | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 23/1423/14 ![]() en: biscuit blond balayag, 23/14+623/14+6 ![]() en: Pearl blond balayage, 27/4-427/4-4 ![]() en: chocolate hazelnut, 28/29-135+3328/29-135+33 ![]() en: hot flame balayage, 305+ROOT305+ROOT ![]() | |
Gisela Mayer | ![]() | tmono film | 1B1B![]() de: schwarz en: black, 4/64/6 ![]() en: dark brown, 8/6/278/6/27 ![]() de: durchgesträhnt en: mocca mix, 10/16/27+1010/16/27+10 ![]() en: bernstein rooted, 12/14/26+1212/14/26+12 ![]() en: dark blond rooted, 14/88+814/88+8 ![]() en: champagne rooted, L22+4L22+4 ![]() en: light blond rooted, 23/14+623/14+6 ![]() en: Pearl blond balayage, 27/4-427/4-4 ![]() en: chocolate hazelnut, 28/29-135+3328/29-135+33 ![]() en: hot flame balayage, BISCUIT BLONDBISCUIT BLOND ![]() , CHERRY ROSECHERRY ROSE ![]() | |
